Type:HLW50-N1020-NB-03
*Protection Height: 500mm
*Supply Voltge: DC12~24±10%
*Scanning range:3m
*Beam Gap:40mm
*Sensible Object:≥20mm
*Response Time:≤10ms
*Power Consumption: ≤3W
*Working Temp: -25~75°C
*Protection Class: IP65
Performance characteristics:
● Dual independent OSSD outputs
● More responsive
● Power-on delay function
● Blind zone filtering function
● Dual MCU control circuit, redundant design
● Real-time self-test function, immediate alarm and shutdown of faults
● It has hort-circuit, over-current and reverse polarity protection
● Far infrared design, strong anti-light ability
● It has good anti-electromagnetic interference ability and high
reliability
● Easy wiring and simple installation
Number of beams | 4-100beam Cer tain≤400 | Ambient temperature | 20°C RH≤95% |
Photoelectric spacing | 2.5mm/5mm/10mm/20mm/40mm | Insulation resistance | ≥100 MΩ |
Detection height | 30-2520mm | Anti-interference | 10000Lux (incidence angle ≤ 5 °) |
Detection distance | The default is 3 meters Cer tain≤20M | Connection | Gx16、3needle、5needle |
Operating voltage | Typical operating voltage:DC24V~DC12V Maximum applicable voltage range: 10V~30V | Protection circuits | Reverse Polarity Protection/Output Short Circuit Protection |
Power consumption | ≤5W | Dielectric strength | AC1500V.60S |
Output mode | NPN/PNP/transistor | Operating temperature | -10°C--55°C |
Response time | ≤10ms | Electrical life | ≥100,000 hours |
Exterior material | Aluminum alloy | Ingress protection | Ip54 |
Light curtain form | Through-beam type | Cross-sectional dimensions | 25*25mm/26*29mm/ 30*30mm/35*35mm/ 35*40mm/35*50mm/ 18*35mm/12*25mm |
电话:0755-23008226
邮箱:jamie@overseasdesign.net
地址:4th Floor, No. 29 Gonghe Industrial Road, Xixiang Street, Bao'an District, Shenzhen